Administrator
发布于 2025-03-06 / 45 阅读
2
1

ChipInventory

ChipInventory

MPN	Manufacturer	Data code	 Quantity for Sale
T528Z337M2R5ATE006	KEMET	17+ 18+	 16,000
RC2512FK-0751RL	YAGEO	18+	 448,000
CL32B224KCHNNWE	SAMSUNG	1738	 84,000
PA0805FRF470R005L	VISHAY	19+	 5,000
BZX384-B30,115	NEXPERIA	18+ 19+	 123,000
GRM188R61H225KE11D	MURATA	18+	 20,000
PKB 4711 SINB	POWERSYS	1840	 93
MAX24505EXG2	MICROCHIP	1812	 240
B39941B9630P810	RF360	1842	 5,000
QPB9320	QORVO	18+	 40,000
PXAC203302FV-V1-R250	CREE	18+	 3,500
PE2512FKM070R047L	YAGEO	18+	 300,000
B78512A8287A003	TDK	18+ 19+	 10,400
CU4S0506BT-942-01	TDK	17+	 6,000
CU4S0506BT-942-01	TDK	17+	 5,000
B65811S2031X92	TDK	1919	 3,600
301361	ETAL	1845	 1,750
SN74TVC16222ADGGR	TI	17+	 2,000
5P49V5935B547LTGI8	IDT	18+	 5,000
5.0SMDJ75CA	LITTELFUSE	2019/4/8	 48,000
856532	QORVO	18+ 19+	 10,000
QPQ1030	QORVO	1819	 2,500
RF732HTTE3R9J	KOA	18+	 20,000
CC1206KKX5R8BB106	YAGEO	Dc 18+ 19+	 90,000
HMC3296	ADI	1803	 64
CC0603KRX7R0BB182	YAGEO	18+. 19+	 112,000
PUMZ1,115	NEXPERIA	1521	 63,000
PG0083.401NLT	PULSE	1913	 1,000
PE2512FKM070R082L	YAGEO	18+	 12,000
MTEDCBR008SAJ-1N2IT	MICRON	1806	 1,650
PMC4318TWS	POWERSYS	 18+ 	 1,400
CL32B225KAINNWE	SAMSUNG	18+ 19+	 30,000
B39881B4125U410	RF360	1748	 9,000
C0603C105K4PAC7867	KEMET	18+ 19+	 492,000
GJM0335C2A8R2WB01D	MURATA	20+	 1,000,000
GQM1555C2DR40CB01D	MURATA	1905	 480,000
PKB 4318 PIOBNBLC1	POWERSYS	1921	 200
GJM0335C2A2R2WB01D	MURATA	1901	 450,000
GJM0335C2AR50WB01D	MURATA	1901	 480,000
GJM0335C2AR70WB01D	MURATA	1901	 510,000
GJM0335C2A1R0WB01D	MURATA	1901	 465,000
GJM0335C2A2R4WB01D	MURATA	1902	 510,000
GJM0335C2A3R0WB01D	MURATA	1902	 510,000
MFR6S19100HR3 	FREESCALE	0921	 1,000
GJM0335C2A3R9WB01D	MURATA	1901	 495,000
GJM0335C2A4R7WB01D	MURATA	1905/3/16	 510,000
GJM0335C2A5R1WB01D	MURATA	1901	 510,000
GJM0335C2A5R6WB01D	MURATA	1901	 225,000
GJM0335C2AR60WB01D	MURATA	1901	 450,000
GJM0335C2A3R6WB01D	MURATA	1901	 510,000
GJM0335C2A6R8WB01D	MURATA	1901	 465,000
GQM1555C2D110FB01D	MURATA	1904	 500,000
B39791B8039P810	RF360	1949	 5,000
88X3140-C0-BPB2C000	MARVELL	1850	 96
37_4310-SMA-50-1	HUBER+SUHNER	201538	 42
303797	ETAL	1848	 7,270
303797	ETAL	1845	 1,200
VSFBM8CC240G-ERC1	VIRTIUM	19+	 240
DPS-800RB R REV:S0F	DELTA	17+	 9
QPQ1281	QORVO	1840	 72,500
LF BKP1608HS600-T	TAIYO	Y20 w04	 4,000
CU4S0401BT-1842-01	TDK	19+	 20,000
ESI-4AGL1.842G01-T	HITACHI	19+	 9,000
CU4S0401AT-1962-01	TDK	1919	 2,000
X1G003691000800	EPSON	Y20 w11	 1,000
GQM1555C2DR70CB01D	MURATA	1905	 460,000
GJM0335C2AR30WB01D	MURATA	1901	 450,000
856824	QORVO	17+	 5,000
C0603C102J5GAC7867	KEMET	19+	 84,000
18121C225MAT2A	AVX	18+ 19+	 6,000
598-8040-107F	DIALIGHT	1933	 12,000
GQM1555C2D1R1CB01D	MURATA	1906	 450,000
GQM1555C2D1R3CB01D	MURATA	1906	 480,000
SQCB7M2R2BAT1A	AVX	1941	 2,000
BMR4530002/004	POWERSYS	1912	 48
GRM31A5C2J100JW01D	MURATA	18+	 960,000
B78508A1844A  3	TDK	18+ 19+	 28,000
TX1441QNLT	PULSE	1835	 11,600
TCJT476M006R0070	AVX	1926	 12,500
TCJT476M006R0070	AVX	15+	 7,500
CM8062101042805	INTEL	1903 (3*150pcs) 1850 (150pcs)	 600
BZX84B5V6-E3-08	VISHAY	19+	 120,000
CC0603KRX5R7BB225	YAGEO	19+	 8,000
CL21C472JBFNNWE	SAMSUNG	1902	 80,000
YFF15SC1H220MT000N	TDK	19+ 20+	 20,000
PKM4213CPIPNBSPLA	POWERSYS	1927	 40
856824	QORVO	1640(5000), 1641 (1155)	 6,155
EEF-CX0G221XR	PANASONIC	1914	 3,500
X1G000241001400	EPSON	20+	 1,000
BZX84B5V6-E3-08	VISHAY	17+ 18+	 51,000
BZX84-B5V6,215	NEXPERIA	18+ 19+	 75,000
BZX84-B5V6,215	NEXPERIA	 18+	 48,000
GJM0335C2A4R3WB01D	MURATA	1902	 495,000
2220SC473KAZ1A	AVX	20+	 2,000
CL31C390JGFNNWE	SAMSUNG	1945	 72,000
CU4S0506BT-3900-01	TDK	20+	 2,000
CU4S0506AT-3900-01	TDK	20+	 2,000
P-11005A	COILCRAFT	dc 16	 2,800
LDB212G1005C-001	MURATA	1647	 8,000
GRM033R70J103KA01D+A01	MURATA	18+	 495,000
CL32B334KCHNNWE	SAMSUNG	17+ 18+ 19+	 110,000
MLF1608A1R5KTA00	TDK	1910	 144,000
CL32B334KCHNNWE	SAMSUNG	1642	 44,000
LF LK1608 1R5K-T	TAIYO	18+ 19+	 96,000
GRM155R61A104KA57D	MURATA	1810	 990,000
RT0603BRD072K7L	YAGEO	1915	 10,000
LF LK1608 1R5K-T	TAIYO	1928	 16,000
TQQ6103	QORVO	1848	 20,000
PX8897EDQG-R2-ER1230-A	INFINEON	20181105 (2000pcs) 1903 (2000pcs)	 4,000
GJM0335C2A1R3WB01D	MURATA	1901	 450,000
RCG040210K0FKED	VISHAY	17+	 8,780
GJM0335C2A1R6CB01D	MURATA	1901	 100,000
GJM0335C2A1R7CB01D	MURATA	1901	 200,000
GJM0335C2A2R4CB01D	MURATA	1901	 480,000
GJM0335C2A3R3CB01D	MURATA	1901	 510,000
GJM0335C2A3R9CB01D	MURATA	1901	 510,000
GJM0335C2A3R0CB01D	MURATA	1901	 450,000
GJM0335C2A4R3CB01D	MURATA	1902	 200,000
GJM0335C2A5R1CB01D	MURATA	1904	 495,000
GJM0335C2A6R8CB01D	MURATA	1902	 450,000
GJM0335C2A7R5CB01D	MURATA	1901	 495,000
GJM0335C2A9R1CB01D	MURATA	1902	 510,000
GJM0335C2A6R2CB01D	MURATA	1902	 480,000
SR0402FR-7T5R6L	YAGEO	2035	 90,000
GJM0335C2AR40BB01D	MURATA	1901	 210,000
MT46V128M8P-75:A	MICRON	1402	 950
WSC25159R100FEA	VISHAY	 19+ 	 60,000
WSC25159R100FEA	VISHAY	1923	 2,000
LDM182G5010CC001	MURATA	20+	 528,000
WIN867M6NHEI-300A1	MICROSEMI	1740	 12
KW025A0P41-SRZ	GE POWER ELETRONICS	14+ 15+	 370
KW015A0F41-SRZ	GE POWER ELETRONICS	14+	 140
BLF8G10LS-270GV	AMPLEON	1822	 200
BMR65301/14C3R4B PKM4304B PIHSLC	POWERSYS	1841058, 1846010, 1847100, 1902002, 201816	 5,284
CE JMK107BB7475KA-T	TAIYO	19+	 2,000,000
GJM0335C2A2R7WB01D	MURATA	19+	 390,000
GJM0335C1E2R2WB01D	MURATA	19+	 195,000
C1A50Z4	ANAREN	2108	 64,000
GQM1875C2E100JB12D	MURATA	18+ 20+	 11,980,000
GQM1875C2E220JB12D	MURATA	18+ 19+	 9,000,000
VTDU21PI004G-ERC	VIRTIUM	19+	 2,000
PKB4111ASI	POWERSYS	20+	 374
HCB1380-321H1	DELTA	18+	 9,000
VL33A2G60F-N7SB	VIRTIUM	20+ 21+	 5,300
WSL12066L000FEA	VISHAY	 19+ 	 380,000
B39242B4371P810	RF360	1923	 5,000
BMR4631009/001C	POWERSYS	20+	 200
GJM0335C1E1R7WB01D	MURATA	1901	 480,000
GRM0335C1HR20WA01D	MURATA	18+ 19+	 1,125,000
GJM0335C1E3R3WB01D	MURATA	1901	 255,000
PA2607.301NLT	PULSE	800pcs 1847, 6000pcs 20+	 6,800
CG HMK325 B7684MN-T	TAIYO	1641	 10,000
M393B2G70EB0-YK0Q2	SAMSUNG	1830	 3
C0805C152K2RAC7800	KEMET	19+	 940,000
CL32B105KCJNNWE	SAMSUNG	19+	 90,000
GJM0335C1E2R4WB01D	MURATA	1901	 435,000
395032008	MOLEX	201944, 201933, 201938	 10,000
B39681B5378U410	RF360	1802	 8,714
SQCB7M100JAT1A	KYOCERAAVX	2033	 2,000
12061A332JAT2A	KYOCERAAVX	20+	 16,000
531EC40M0000DGR	SKYWORKS	20+	 500
TQP9224	QORVO	19+	 97,500
SKY67100-396LF	SKYWORKS	9D1439	 2,466
SKY12406-360LF	SKYWORKS	12D2017290	 2,592
SKYFR-001298	SKYWORKS	20190226	 344
CY7C1418JV18-300BZXC	CYPRESS	1207	 2,520
85123049	HUBER+SUHNER	21+	 77
85123050	HUBER+SUHNER	20+ 21+	 82
85123047	HUBER+SUHNER	21+	 103
85123051	HUBER+SUHNER	20+ 21+	 34
BZX584C11-V-G-08	VISHAY	19+	 200,000
8V19N4612A-02NLGI#	IDT	21+	 300,000
CC0402FRNPO9BN391	YAGEO	19+	 100,000
C0402C391F5GAC7867	KEMET	19+	 80,000
GJM0335C2A3R3WB01D	MURATA	1902	 495,000
GJM0335C2A3R3WB01D	MURATA	21+	 30,000
74LVT16245BDGG,118	NEXPERIA	18+	 20,000
PBSS8510PA,115	NEXPERIA	19+	 285,000
F1240NBGI8	IDT	18+ 19+	 85,000
GJM0335C2A4R7CB01D	MURATA	1902	 420,000
TIM5964-30UL	TOSHIBA	1938	 15
10AX115R3F40I2LGAA	INTEL	20+ 21+	 49,959
DT3316P-223MLD	COILCRAFT	2040	 1,000
CG HMK325 B7474KN-T	TAIYO	22k 1708, 8k 1832	 30,000
RC1206FR-07180RL	YAGEO	10k 1852, rest 19+	 500,000
TPSE477M010S0100V	KYOCERAAVX	18+ 	 13,500
TPSE477M010S0100V	KYOCERAAVX	18+	 178,500
QPQ1289TR7	QORVO	20+	 2,500
ACM2520-801-3P-T002	TDK	21+	 10,000
ACM2520-801-3P-T002	TDK	18+	 10,000
PFD2015-182MEC	COILCRAFT	18+ 	 20,000
R2V4PX306R	COMMSCOPE	N/A	 3
MMM65A-3X2	COMMSCOPE	2017/9/22	 113
BMR4631002/001	POWERSYS	20+ 21+	 800
TZMB4V7-GS18	VISHAY	20+	 30,000
B39761B5341U410	RF360	20+	 9,000
GJM0335C2A1R1WB01D	MURATA	19+	 360,000
PKB4110CPIPLA	POWERSYS	21+	 300
P0469NLT	PULSE	20+	 1,200
12063C105KAT2A	KYOCERAAVX	18+	 46,830
1812SC103KAT1A	KYOCERAAVX	21+	 9,000
BMR4631002/001 C	POWERSYS	21+	 200
GQM2195G2E150JB12D	MURATA	2019	 4,074
IR3591MES01TRP	INFINEON	21+	 492,000
IR3591MES01TRP	INFINEON	20+ 21+	 672,000
8T49N2083-01NLGI#	IDT	201548	 1,425
GQM1555C2D4R1WB01	MURATA	1909	 170,000
GJM1555C1HR15WB01D	MURATA	1901	 500,000
C3225C0G2E103KT000N	TDK	21+	 60,000
PTNC210604MD-V1-R5	CREE	2020+	 33,265
VTDCFAPI004G-ERC1	VIRTIUM	2218	 360
BC817-16W,115	NEXPERIA	15+ 16+	 405,000
BC817-16W,115	NEXPERIA	2033	 6,000
GQM1555C2D5R1BB01D	MURATA	21+	 5,000,000
BLC9G27XS-380AVT	AMPLEON	21+ 22+	 29,000
PXAE263708NB-V1-R2	MACOM	2305	 19,500
GTVA212711FA-V2-R2	WOLFSPEED	18+	 25,000
QPB9334TR13	QORVO	22+	 1,300,000
QPA9120TR7	QORVO	21+ 	 200,000
QPA9122TR7	QORVO	22+	 4,842,500
SKY67204-11	SKYWORKS	21+ 22+	 129,000
SKY67204-11	SKYWORKS	21+ 22+	 9,000
QPB9316	QORVO	22+	 300,000
F0453LEGK8	IDT	20+ 21+	 50,000
F0442LGRI8	IDT	20+ 21+	 50,000
F1478NLGA8	IDT	21+ 22+	 230,000
8V19N4612-01NLGI#	IDT	20+ 21+ 22+	 332,000
8T49N2183-01NLGI#	IDT	22+	 30,000
8P79208NLGI/W	IDT	21+ 22+	 100,000
F0453LEGK8	IDT	21+	 150,000
F0442LGRI8	IDT	21+ 22+	 93,000
F1478NLGA8	IDT	21+	 25,000
8V19N4612-01NLGI#	IDT	21+	 300,000
8T49N2183-01NLGI#	IDT	22+	 51,000
PMBTA56,215	NEXPERIA	20+	 18,000
PMBTA56,215	NEXPERIA	21+	 39,000
PMBT5551,215	NEXPERIA	21+22+	 720,000
BC847BWT1G	ONSEMI	19+ 21+	 500,000
2SC3646S-TD-E	ONSEMI	20+21+	 38,000
BC817-25LT1G	ONSEMI	18+ 20+ 21+	 24,000
BC847BLT1G	ONSEMI	21+22+	 2,100,000
BCP56-10T1G	ONSEMI	19+	 355,000
BCP56-10T1G	ONSEMI	22+	 146,000
840004AG-01LFT	IDT	1510	 351
F1162NBGI8	IDT	20+ 21+	 15,000
F1162NBGI8	IDT	2141	 2,500
8T49N283C-999NLGI#	IDT	1808	 3,000
F1178NBGI8	IDT	2047	 2,500
MAX1615EUK+T	MAXIM	1737	 7,500
MAX1615EUK+T	MAXIM	1730	 2,500
MAX15003ATM+T	MAXIM	1812	 2,500
MAX20757ETMA1+T	MAXIM	21+	 50,000
MAX5980AGTJ+T	MAXIM	21+	 7,500
MAX5980AGTJ+T	MAXIM	1918	 7,500
MAX34463EXQA2+T	MAXIM	2018	 500
MAX16090UK16BOA+T	MAXIM	21+	 50,000
DS34S132GNA2+	MAXIM	20+	 400
MC74LCX240DTR2G	ONSEMI	21+ 22+	 500,000
MC74LCX240DTR2G	ONSEMI	21+ 22+	 100,000
74ALVC162334PAG8	IDT	18+ 20+	 2,500
CY7C1423KV18-300BZXCT	CYPRESS	201707	 103
5SGXMABK2H40I2G	INTEL	21+	 12
BC847BPDW1T1G	ONSEMI	21+	 132,000
SI1022R-T1-GE3	VISHAY	1848	 3,850,000
MAX1935ETA+T	MAXIM	21+	 995,000
MAX1846EUB+T	MAXIM	21+	 100,000
MAX31730ATC+T	MAXIM	21+	 135,000
BSC052N08NS5	INFINEON	19+ 20+	 445,000
FDMC7570S	ONSEMI	18+ 19+ 	 498,000
2N7002L	ONSEMI	19+ 20+ 21+	 4,989,000
FDMS86255	ONSEMI	21+ 22+	 300,000
FDMC7570S	ONSEMI	19+ 20+ 21+	 488,000
FDMC7660	ONSEMI	2049	 636,000
QPA9219	QORVO	21+	 20,000
DC2337J5010AHF	ANAREN	19+	 68,000
F0452LEGK8	IDT	19+	 56,000
2N7002L	ONSEMI	19+ 20+ 21+	 7,788,000
GQM1555C2D1R1WB01D	MURATA	1905	 1,000,000
CHR3763-QDG/21/1000068-1	UMS	2014	 1,500
GJM0335C2AR90WB01D	MURATA	1901	 510,000
B39272B9623P810	RF360	180618	 5,000
BLF7G27LS-100	AMPLEON	2110	 300
S36SE3R305NMFA	DELTA	2124	 336
VC-709-0029-100M000000	MICROCHIP	1915	 2,250
VC-709-0027-156M250000	MICROCHIP	2111	 1,750
IS61NVF102436B-6.5TQL-TR	ISSI	1845	 282
FDMS7660	ONSEMI	19+	 42,000
FDN359BN	ONSEMI	19+ 20+ 21+	 900,000
SSM3K72KFS,LF(T	TOSHIBA	19+	 228,000
SSM3K72KFS,LF(T	TOSHIBA	20+	 138,000
SSM3K72KFS,LF(T	TOSHIBA	20+	 63,000
TPCC8131,LQ(S	TOSHIBA	21+	 39,000
TPCC8131,LQ(S	TOSHIBA	21+ 22+	 42,000
F0452CLFGK8	IDT	0	 372,000
TPL9053AD-DF4R-S	3PEAK	21+	 117,000
TPL9053AD-DF4R-S	3PEAK	21+	 840,000
QPB9316	QORVO	22+	 20,000
8V19N4612A-02NLGI#	IDT	21+	 442,500
8V19N4612-01NLGI#	IDT	21+	 68,000
10AX115R3F40I2LGAA	INTEL	20+ 21+	 71,075
8T49N2183-01NLGI#	IDT	22+	 150,000
F1478NLGA8	IDT	21+	 722,500
L4TNF-PSA	ANDREW	2020-08	 1,147
7F43MRS12F-0200FFP	RFS RADIO FREQUENCY SYSTEMS	2020-12 GR date	 5,013
7F43MRS12F-0300FFP	RFS RADIO FREQUENCY SYSTEMS	2020-09 GR date	 7,657
7F43MRS12F-0500FFP	RFS RADIO FREQUENCY SYSTEMS	2020-09	 6,183
7F43MRL12F-1000FFP	RFS RADIO FREQUENCY SYSTEMS	2018-10	 193
7F43MRL12F-0300FFP	RFS RADIO FREQUENCY SYSTEMS	2019-03 GR date	 213
TPH9R00CQH,LQ(M1	TOSHIBA	2245	 340,000
FDMS7682	ONSEMI	18+ 19+	 117,000
PKU4105CSI C	POWERSYS	202120	 110
600L270FT200T	KYOCERAAVX	18+ 19+	 80,000
600L270FT200T	KYOCERAAVX	19+	 30,000
BZX84-B68,215	NEXPERIA	17+ 18+ 19+	 90,000
MAOC-011024-TR0500	MACOM	15+	 991
MAOC-009261-TR0500	MACOM	1919	 500
MAAM-011112-TR0500	MACOM	16+	 500
BSP52,115	NEXPERIA	18+	 1,000
WP3161W1EFEI-320B1	MICROCHIP	22+	 120
WP3161W1EFEI-320B1	MICROCHIP	18+	 200
WP3161W1EFEI-320B1	MICROCHIP	21+22+	 2,160
BLM9D1920-08AM	AMPLEON	21+22+	 10,000
GTVA212711FA-V1-R2	WOLFSPEED	2018	 1,000
SMCJ6.5A-E3/9AT	VISHAY	21+22+	 560,000
C1210C153KDRAC7800	KEMET	19+	 3,124,000
PA2754NLT	PULSE	20+21+	 148,200
B82559A 392A 13	TDK	22+	 119,000
GRM32DR73A153KW01L	MURATA	18+19+	 2,236,000
B82559A 392A 13	TDK	21+22+	 15,600
TPH7R006PL,L1Q(M	TOSHIBA	19+	 350,000
GQM1875C2E1R2BB12D	MURATA	18+ 19+	 4,852,000
TQP9218	QORVO	18+	 45,000
TQP9221	QORVO	21+22+	 15,000
BMR4612001/001	POWERSYS	18+	 9,115
BMR4641002/001	POWERSYS	18+	 5,200
MAOC-011700-TR0500	MACOM	2018 wk13	 409
MAOC-009261-TR0500	MACOM	2019 wk19	 384
MAOC-009265-TR0500	MACOM	2019 wk51	 90
74LVC157APW,118	NEXPERIA	18+	 3,500,000
74LVCH8T245PW,118	NEXPERIA	19+	 637,500
74LVC157APW,118	NEXPERIA	19+	 420,000
GRM2165C2A471JA01D	MURATA	2142	 20,000
VDRH14V060TSE	VISHAY	20+	 3,000
VL33D5763F-K0SF	VIRTIUM	22+	 100
SQCB7M180JAT1A	AVX	12D2020092	 1,818
WF0885-0C	NDK	12D2019062	 2,341
856771	QORVO	201950	 2,271
MAX9491ETP045+T	MAXIM	10D1827 LI	 1,933
SKY12322-86LF	SKYWORKS	12D2018221	 2,551
SKY65081-70LF	SKYWORKS	9D1505 J	 1,618
1761028-6	TE	2037 L	 508
BMR4562100/002 B	POWERSYS	2107	 60
BMR4632008/200 B	POWERSYS	2105	 100
BMR4562100/002 B	POWERSYS	2209	 120
BMR4632002/001B	POWERSYS	21+	 400
BMR4642002/001B	POWERSYS	21+	 300
BMR4613101/001C	POWERSYS	2139	 560
BMR4642008/001 B	POWERSYS	2223	 100
BMR4612001/001	POWERSYS	1844	 560
ATB3225-75012CT-T000	TDK	19+	 2,539,000
TQL9062	QORVO	20+ 21+ 22+	 140,000
HHXC350ARA271MJA0G	NIPPONCC	22+	 10,000
PWR2615W3R30FE	BOURNS	18+	 200,000
X3C14E2-03SR	ANAREN	21+	 16,000
GQM1875C2E1R0WB12D	MURATA	18+ 19+	 384,000
GQM1555C2DR30CB01D	MURATA	19+	 490,000
SKY65351-11	SKYWORKS	 20190412	 2,212
570BAB000115DGR	SKYWORKS	21+ 22+	 750
570ABB000647DGR	SKYWORKS	22+	 1,000
531EC156M250DGR	SKYWORKS	2208	 500
MAX34461AA00+T	MAXIM	21+	 57,500
BAV99S,115	NEXPERIA	18+ 19+	 2,058,000
IS42S16160G-7TL-TR	ISSI	19+ 6000 pcs - 20+ 33000 pcs	 37,500
IS43DR86400C-3DBL-TR	ISSI	19+	 10,000
74HC2G14GW,125	NEXPERIA	18+	 624,000
74AHC123APW,118	NEXPERIA	18+	 75,000
74ALVC04BQ,115	NEXPERIA	18+ 19+	 198,000
PDTC144WU,115	NEXPERIA	19+22+	 336,000
IS61NVF102436B-6.5TQL-TR	ISSI	2203	 800
BAV99S,115	NEXPERIA	18+ 19+	 1,542,000
PDTC144WU,115	NEXPERIA	18+ 22+	 510,000
PHKD13N03LT	NEXPERIA	GR date 2019	 12,500
MAAT-010521-TR0500	MACOM	1549 1000 pcs, 1625 500 pcs	 1,500
BLC8G27LS-180AV	AMPLEON	20+ 21+	 10,900
SKY66188-11	SKYWORKS	21+	 9,000
SKY66193-11	SKYWORKS	21+	 9,000
SKY66188-11	SKYWORKS	20+	 4,000
XB1014-QT-0GPT	MACOM	17+	 1,000
P-18017	DELTA	21+ 22+	 9,600
BMR4562100/100E	POWERSYS	19+	 1,152
BMR4562100/100E	POWERSYS	19+	 480
856541	QORVO	11+ 16+ 17+	 14,500
WF0885-0C	NDK	19+	 8,000
SXE1089Z	QORVO	15+	 6,000
856771	QORVO	19+	 1,500
QPB9343TR13	QORVO	22+	 60,000
ZL30663LFG7	MICROCHIP	21+ 22+	 12,672
ZL30364GDG2	MICROCHIP	21+	 26,880
PKM4613NHPIHSLB1B	POWERSYS	22+	 9,752
PXFC211507SC-V1-R250	CREE	12D2022012, 20181008	 45
FDMS86181	ONSEMI	19+	 3,335
BT-R2S2-A	COMBA	2020-07	 110
ODV-065R15M-G	COMBA	2020	 7
BMR4632008/200 B	POWERSYS	21+ 22	 133
SN74LVTH125PWR	TI	2147	 2,000
CDCLVD2106RHAR	TI	1523	 2,351
UCD9248EPFCR	TI	22+	 7,000
TMS320TCI6616BCYP2	TI	21+	 704
TMS320TCI6616BCYP2	TI	18+ 21+ 22+	 352
EEF-SX0D561E4	PANASONIC	22+	 1,998,500
ECST630ARA102MMN0S	NIPPONCC	22+	 1,976,700
BCX71J,215	NEXPERIA	19+ 	 4,121,000
BCX71J,215	NEXPERIA	19+	 2,094,000
CE EMK325 BJ226MM-P	TAIYO	19+	 1,000,000
B82472G6154M	TDK	21+	 179,000
PE2512FKM070R015L	YAGEO	18+	 1,476,000
T1042NLT	PULSE	21+	 35,400
T1042NLT	PULSE	21+	 1,200
T1042NLT	PULSE	21+	 1,200
BLC10G22XS-603AVT	AMPLEON	22+	 48,400
BLC10G19XS-601AVT	AMPLEON	22+	 26,800
BLM9D3538-12AM	AMPLEON	 22+	 801,000
BLC10G19XS-601AVT	AMPLEON	22+	 29,300
74LCX157FT(AJ)	TOSHIBA	22+	 700,000
TPH4R008QM,LQ(M1	TOSHIBA	22+	 40,000
IR3823AMTRPBF	INFINEON		 64,000
MT47H64M8SH-25E:H TR	MICRON	202016	 513
SKY65148-31	SKYWORKS	20171229	 7,500
SKY73020-11	SKYWORKS	1000 pcs 1729 - 2000 pcs 1749 - 9900 pcs 1801	 12,900
SKY12322-86LF	SKYWORKS	18+	 31,500
SKY65081-70LF	SKYWORKS	15+	 3,000
SKY12345-362LF	SKYWORKS	11+ 13+ 15+ 16+	 10,493
SKY12340-364LF	SKYWORKS	11+	 1,500
PWR2615W3R30FE	BOURNS	9D1837	 4,519
GQM2195C2ER50BB12D	MURATA	16+	 45,386
GQM2195C2E1R2BB12D	MURATA	16+	 20,563
GQM2195C2E3R9BB12D	MURATA	16+	 17,388
SKY73421-11	SKYWORKS	16+	 7,416
UCD3138128PFCR	TI	21+	 86,000
FDB2614	ONSEMI	18+	 161,600
TD-PCS-1-B3-B4B5	COMMSCOPE	GR date 03/06/2021	 6
CBC61921Y-DS-2X	COMMSCOPE	GR date 20/03/2020	 6
75901437	RFS RADIO FREQUENCY SYSTEMS	GR date 23/07/2021	 36
F1A-HMNM-7-AT	COMMSCOPE	GR date 23/07/2020	 46
PBM99010/23QSAG	LANTIQ	1151	 1,020
CAB0061	NORTHSTAR SITETEL	20200716	 4
130 E40 5032-E	METZ CONNECT ELEKTROS	82-A0221001	 980
Z6A-S02	SIEMON	20190-N-00	 3,880
A90-FTD24P-LAR22	WESTELL TECHNOLOGIES	N/A	 16
DBC-67-C-4SF	JMA	GR date 18/12/2020	 6
DKOBDYKDP-7R45F	DKK NORTH AMERICA INC	GR date 22/03/2021	 4
TK-27FE-501FE	MICROLAB	GR date 28/08/2019	 19
PB-19-KIT12	JMA	GR date 26/07/2021	 1
DBC-67-C-1SF	JMA	GR date 01/04/2021	 12
DN-74FN	MICROLAB	GR date 16/07/2021	 47
L4MW4MW-12-15	JMA	GR date 13/11/2021	 22
A90-FTD24P-LAR22	WESTELL TECHNOLOGIES	N/A	 2
8V44N4614NLGI/W	IDT	1830	 1,672
932SQ420DKLFT	IDT	1636	 1,097
670M-01LFT	IDT	1824	 1,509
CY7C1518KV18-300BZXC	CYPRESS	20200323	 88
MRF6S19100HR3	FREESCALE	09+	 1,000
MRF8P20100HSR3	FREESCALE	16+	 250
F0453BLEGK	IDT	1852	 477
ADL5592ACPZ-R7	ADI	11+	 12,650
SKYFR-001671	SKYWORKS	18+	 1,300
B39212B8092P810	RF360	19+	 5,000
CE JMK316AB7226KL-TR	TAIYO	18+ 19+	 196,000
CM316X5R226M06AT-EC	KYOCERAAVX	19+	 15,000
B72590D  50H260V 9	TDK	21+ 22+	 60,000
B82442A1225K	TDK	21+	 60,000
B82559A 222A 13	TDK	22+	 5,250
C4530A2-0025-10M0	MICROCHIP	20+	 230
JXT5-2004NL	PULSE	21+	 48,260
F1912NCGI8	IDT	20+ 21+ 22+	 128,000
F1102NBGI8	IDT	22+	 2,500
894D115AGI-04LFT	IDT	21+	 3,000
8T49N004A-013NLGI8	IDT	21+	 2,500
BSC019N02KS G	INFINEON	18+ 20+ 22+	 15,000
TPH5R60APL,L1Q(M	TOSHIBA	21+ 22+	 100,000
TDA21472	INFINEON	18+ 21+	 15,000
TPH12008NH,L1Q(M	TOSHIBA	19+	 60,000
TMBT3906,LM(T	TOSHIBA	20+ 21+	 1,053,000
TMBT3906,LM(T	TOSHIBA	20+  22+	 945,000
74ACT04MTCX	ONSEMI	19+	 40,000
8P79208NLGI/W	IDT	22+	 397,500
HX10-6W-6GF	COMMSCOPE	20210601	 12
HX6-6W-6GR	COMMSCOPE	20210520	 7
HX8-6W-6GR	COMMSCOPE	20210528	 32
USX6-11W-6GR	COMMSCOPE	20210902	 17
878325622	MOLEX	17+ 18+ 21+	 3,890
10AX090H3F34I2SG	INTEL	216 pcs 20+ 1119 wk21	 1,263
B39741B8017P810	RF360	1912	 5,000
BMR4511002/020B	POWERSYS	22+	 600
WPCS6048C.A1-900270	MARVELL	1702	 105
PTNC210604MD-V2-R5	WOLFSPEED	20+ 21+	 22,000
X1G004171023314	EPSON	21+	 2,000
X1G004171023314	EPSON	22+	 3,000
X1G004171023314	EPSON	21+	 9,000
BMR4612101/001C	POWERSYS	22+	 280
PKM4817NHPIHSLB B	POWERSYS	22+	 31
X4C40K1-30SR	ANAREN	21+	 56,000
NFM41PC155B1H3L	MURATA	22+	 16,000
